COA [Beta v1.0] Analysis, Named Chess Openings:
Part of the Chess Openings Guide
COA [Beta v1.0] Analysis
- Named Chess Openings (Move 1) -
Opening Move 1, Ply 1 (by White)
| Opening | Sequence | W | B | Diff. | Adv. |
| Larsen's Opening | 1. b3 | 77.0 | 73.0 | 004 | White |
| English Opening | 1. c4 | 82.0 | 73.0 | 009 | White |
| Queen Pawn Game | 1. d4 | 90.0 | 73.0 | 017 | White |
| King Pawn Game | 1. e4 | 90.0 | 73.0 | 017 | White |
| Bird's Opening | 1. f4 | 81.0 | 73.0 | 008 | White |
| Benko's Opening | 1. g3 | 77.0 | 73.0 | 004 | White |
| Reti Opening | 1. Nf3 | 83.0 | 73.0 | 010 | White |
Jump to Move 1 for:
White |
Black
Opening Move 1, Ply 2 (by Black)
| Opening | Sequence | W | B | Diff. | Adv. |
| English Defence | 1. c4 b6 | 82.0 | 77.0 | 005 | White |
| Symmetrical English | 1. c4 c5 | 82.0 | 82.0 | 000 | None |
| Reverse-Sicilian | 1. c4 e5 | 82.0 | 90.0 | 008 | Black |
| Myers' Defence | 1. c4 g5 | 82.0 | 80.0 | 002 | White |
| Polish Defence | 1. d4 b5 | 90.0 | 80.0 | 010 | White |
| Benoni Defence | 1. d4 c5 | 88.5 | 80.5 | 008 | White |
| Classical Queen Pawn Opening | 1. d4 d5 | 90.0 | 90.0 | 000 | None |
| Wade Defence | 1. d4 d6 | 87.5 | 81.5 | 006 | White |
| Dutch Defence | 1. d4 f5 | 90.0 | 81.0 | 009 | White |
| Queen's Knight Defence | 1. d4 Nc6 | 87.0 | 80.0 | 007 | White |
| Indian Defence | 1. d4 Nf6 | 90.5 | 82.5 | 008 | White |
| Sicilian Defence | 1. e4 c5 | 90.0 | 82.0 | 008 | White |
| Caro-Kann Defence | 1. e4 c6 | 88.0 | 77.0 | 011 | White |
| Scandinavian Defence | 1. e4 d5 | 86.0 | 86.0 | 000 | None |
| Classical King Pawn Opening | 1. e4 e5 | 90.0 | 90.0 | 000 | None |
| French Defence | 1. e4 e6 | 87.5 | 84.5 | 003 | White |
| Modern Defence | 1. e4 g6 | 88.5 | 75.5 | 013 | White |
| Nimzowitsch Defence | 1. e4 Nc6 | 90.5 | 82.5 | 008 | White |
| Alekhine's Defence | 1. e4 Nf6 | 87.5 | 80.5 | 007 | White |
Jump to Move 1 for:
White |
Black
| Return to the COA [Beta v1.0] Analysis Index |